Membership is $20 (includes copy of SQAB 2009 proceedings available at SQAB 2010, and access to members-only portion of the SQAB website containing proceedings from 2000 and 2001)
| 2010 Registration & Membership | Before May 1 Online Full Registration (Members) | Before May 1 Saturday Registration (Members) | After May 1 Onsite Full Registration (Members) | After May 1 Saturday Onsite Registration Only (Members) | Non-member rate for any or all of the conference | |
| Students | $25 | $25 | $55 | $40 | $70 | |
| First-Author Presenting Students | $5 | $5 | $15 | $15 | $15 | |
| Post-docs1 | $45 | $30 | $65 | $50 | $90 | |
| Other | $75 | $50 | $95 | $70 | $120 | |
| 2010 Membership | $20 | |||||
1. The post-doc rate will be extended to overseas members whose currency is trading at a disadvantage.
Registration after May 1, 2010 is completed onsite at the convention. See you there!
Copyright © 2010 Society for Quantitative Analyses of Behavior